|
Educational Institutions | ||
|
Birkat Moshe Hesder Yeshiva Website: www.birkatmoshe.org.il | 535-4222 | Mitzpeh Nevo |
|
Dekel Vilnai Junior High School | 535-4040 | 13 Midbar Yehuda |
| Ma'Aleh Adumim College | 535-3780 | City Entrance |
| Ma'Aleh Ha'Torah | 535-4342 | 2 Ha'Gitit |
|
Sdei Chemed - State Religious Elementary School | 535-2545 | Kikar Ha'Kedem |
| State Elementary School (B) | 535-3313 | Kikar Ha'Keren |
| State Elementary School (C) | 535-4516 | 6 Derech Ha'Gai |
|
Tomer Rachel State Elementary School | 535-1149 | Kikar Yahalom |
| Ulpana Girls' | 535-4845 | 102 Mitzpeh Nevo |
|
Children's Day Care | ||
| Emunah | 535-1113 | Kikar Yahalom |
| Nili | 535-4166 | Kikar Kedem |
| Wizo | 535-1663 | 19 Ha'Tsiltsal |
|
Kindergartens (39) | |
| Agur | Ha'Chatsotsrah 13 |
| Chavatzelet | Ha'Tof 6 |
| Chartzit | Avnei Ha'Choshen 26 |
| Chatzav | Ha'Tsiltsal 19 |
| Chelmonit | Mitzpeh Nevo 43 |
| Chogla | Ha'Nechalim 96 |
| Cholit | Netiv Afikim 1 |
| Dekel | Mitzpeh Nevo 49 |
| Dror | Ha'Shofar 2 |
| Duchifat | Netiv Afikim 1 |
| Efroni | Ha'Nechalim 180 |
| Erez, Brosh | Mitzpeh Nevo 73 |
| Harduf | Ha'Tsiltsal 4 |
| Iris | Park Ha'Keren |
| Irit | Ha'Metsadim 2 |
| Kalanit | Ha'Tsiltsal 19 |
| Karkom | Avnei Ha'Choshen 26 |
| Lilach | Ha'Tsiltsal 12 |
| Marganit | Park Ha'Keren |
| Nachlieli | Nachal Dragot 8 |
| Nakar | Ha'Metsadim 2 |
| Narkiss | Ha'Chatsotsrah 13 |
| Nurit | Ha'Nechalim 21 |
| Pashosh | Ha'Nechalim 96 |
| Rakefet | Tomer Rachel School |
| Savyon, Semadar | Park Ha'Keren |
| Shachaf | Ha'Nechalim 180 |
| Shaked | Derech Ha'Gai 8 |
| Shikma | Ha'Ha'Tsiltsal 14 |
| Shoshan | Ha'Keren 19 |
| Sitvanit | Park Ha'Keren |
| Snunit | Ha'Tof 6 |
| Tzivoni | Tomer Rachel School |
| Tzofit | Ha'Nechalim 96 |
| Vered | Ha'Shofar 2 |
| Ya'arah | Ha'Tsiltsal 14 |
| Yakinton | Ha'Tsiltsal 14 |
| Yasmin | Ha'Keren 19 |
| Zamir | Derech Ha'Gai 8 |
