|
Maccabi Tel-Aviv Wins the European Basketball Championship Sunday Night - May 8, 2005 | ||
| jrils103.jpg | jrils104.jpg | jrils105.jpg |
| jrils106.jpg | jrils107.jpg | jrils108.jpg |
| jrils109.jpg | jrils110.jpg | jrils111.jpg |
| jrils112.jpg | jrils113.jpg | jrils114.jpg |
| Game Stats | Team Picture | |
| Post: Maccabi TA wins back-to-back European Championship titles | ||
| AP: Maccabi Tel Aviv Wins Euroleague Title | ||
| Euroleague: Maccabi Tel Aviv has won it all again! | ||
|
Swimmer Keren Leibowitz won a gold medal in the 100-meter backstroke at the 2004 Paralympic Games in Athens September 22, 2004 | ||
| jrils101.jpg | ||
| Ha'Artez: Keren Leibowitz wins gold in backstroke at Paralympics | ||
|
Sailors claim Israel's third Paralympic gold September 23, 2004 | ||
| jrils102.jpg | ||
| JP: Sailors claim Israel's third Paralympic gold |
|
Israeli judoka Arik Ze'evi won Israel its first Olympic medal in the Athens Games in the men's 100-kg judo competition. August 19, 2004 | ||
| jrils082.jpg | jrils083.jpg | jrils084.jpg |
| jrils085.jpg | jrils086.jpg | jrils087.jpg |
| jrils081.jpg | ||
| Ha'aretz: Judoka Arik Ze'evi earns Israel its first medal at Games | ||
|
Ma'ariv Hebrew Article - Part 1 (picture format)
Ma'ariv Hebrew Article - Part 2 (picture format) |
||
| BBC: Athens 2004 remembers Munich 1972 jrils088.jpg | ||
|
Arik Ze'evi successfully defended his European Judo Championship May 16, 2004 | |
| jrils079.jpg | jrils080.jpg |
| Jerusalem Post: Judoka Arik Ze'evi conquers Europe | |
| Ha'aretz: Ze'evi takes European crown for third time | |
| One Sports News Hebrew Article | |
|
Maccabi Tel-Aviv Wins the European Basketball Championship Saturday Night - May 1, 2004 | ||
| jrils072.jpg | jrils073.jpg | jrils074.jpg |
| jrils075.jpg | jrils076.jpg | jrils077.jpg |
| jrils078.jpg | ||
| Reuters: Maccabi scale new heights on way to title | ||
| Jerusalem Post: Maccabi beats Bologna 118:74 | ||
| Euroleague: 118-74 Maccabi is Champion!!! | ||
| Euroleague: Maccabi Sets Records in Final! | ||
| Graphic of Statistics of Game | ||
| Yediot Hebrew Article with pictures (165 kb) | ||
| Ma'ariv Hebrew Article with pictures (237 kb) | ||
|
Hapoel Jerusalem basketball team wins the ULEB Cup - April 13, 2004 | ||
| jrils062.jpg | jrils063.jpg | jrils064.jpg |
| jrils065.jpg | jrils066.jpg | jrils067.jpg |
| jrils068.jpg | jrils069.jpg | jrils070.jpg |
| jrils071.jpg | ||
| Article: Hapoel Jerusalem wins ULEB Cup | ||
| Article: Delirious Hapoel J'lem fans await Cup winners' return | ||
|
Israel's Lee Korsitz wins world windsurfing championship - September 21, 2003 | ||
| jrils060.jpg | jrils061.jpg | |
| Article: 2003 World Mistral Championship | ||
| Article: 19-year-old Israeli wins world windsurfing championship | ||
| Hebrew Article with picture | ||
|
Maccabi Haifa Soccer Team beats Manchester United - October 30, 2002 | ||
| jrils050.jpg | jrils051.jpg | jrils052.jpg |
| jrils053.jpg | jrils054.jpg | jrils055.jpg |
| jrils056.jpg | jrils057.jpg | jrils058.jpg |
| jrils059.jpg | ||
| Article: Haifa stuns Manchester | ||
| Article: Landmark upset | ||
| Article: BBC Sports: Maccabi Maul Man Utd | ||
|
Alex Averbukh won the pole vault competition at the 2002 European Championships giving Israel its first gold Medal | ||
| jrils036.jpg | jrils037.jpg | jrils038.jpg |
| Articles: Israeli Emotions Run High |
Memorial service for the 11 Israelis killed at the 1972 Munich Olympics | |
| jrils039.jpg | jrils040.jpg | jrils041.jpg |
| jrils042.jpg | jrils043.jpg | jrils044.jpg |
| jrils045.jpg | jrils046.jpg | jrils047.jpg |
| jrils048.jpg | jrils049.jpg | |
| Article: Athletes, Families Join in Memorial | ||
|
16th Maccabiah Games - Opening Ceremony in Jerusalem Jewish athletes from 40 countries came to participate and support Israel | ||
| PM Opens the Games | Runner with Flag | Torch Lighting |
| Opening Ceremony | In Memory of | Australian Flag Holder |
| Italian Delegation | British Delegation | German Delegation |
| USA Delegation | USA Delegation | USA Delegatin |
| USA Flag Holder | Canadian Delegation | Israeli Scouts |
| Dancers Perform | Singer Gali Atari | Fireworks |
| Roof Security | Security | Security |
|
Maccabi Tel-Aviv Wins the European Basketball Championship May 2001 |
|
| Championship Team (138 kb) | |
| Team Picture | |
| Parker for a Basket | |
| McDonald for a Basket | |
| The Fans | |
| The Fans | |
| Nate Huffman Celebrates | |
| The Fans | |
| Fans Celebrate in Paris | |
| Fans Driving in Paris | |
| Henfeld at the Aitport | |
| Coach Gershon | |
| Celebrations in Israel | |
| The Trophey | |
